Loooopi 0,100 | ZeleBob 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 828 | 1.574 |
| Ratio | 2.00 | 1.15 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 5.39% | 94.61% |
| Skill gain when winning next confrontation | +3.78 | +0.22 |
| Skill loss when losing next confrontation | -0.22 | -3.78 |
Teamplay | ||
| TeamKills | 0 (45 less teamkills) | 45 (45 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.981894 less assistskills) | 0.981894 (0.981894 more assistskills) |
History | ||
| Kills | 2 (2575 less kills) | 2577 (2575 more kills) |
| Deaths | 1 (2231 less deaths) | 2232 (2231 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
| Losestreak | -1 (8 more losestreaks) | -9 (8 less losestreaks) |
Experience | ||
| Connections | 5 (247 less connections) | 252 (247 more connections) |
| Rounds | 5 (3165 less rounds) | 3170 (3165 more rounds) |
| You can also compare Loooopi to: |
|---|
| MaDaFaKa noob |
| Tokssaa |
| ZeleBob |