ProfzyVipe[R]z 0,100 | [[4GF]]Death79 80,20 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 730 | 1.527 |
| Ratio | 0.61 | 0.80 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 4.48% | 95.52% |
| Skill gain when winning next confrontation | +3.82 | +0.18 |
| Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
| TeamKills | 0 (280 less teamkills) | 280 (280 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.727655 less assistskills) | 0.727655 (0.727655 more assistskills) |
History | ||
| Kills | 11 (8664 less kills) | 8675 (8664 more kills) |
| Deaths | 18 (10880 less deaths) | 10898 (10880 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (10 less winstreaks) | 12 (10 more winstreaks) |
| Losestreak | -6 (10 more losestreaks) | -16 (10 less losestreaks) |
Experience | ||
| Connections | 1 (810 less connections) | 811 (810 more connections) |
| Rounds | 14 (14886 less rounds) | 14900 (14886 more rounds) |
| You can also compare ProfzyVipe[R]z to: |
|---|
| [[bb~]]imba' |
| MaDaFaKa __ noob |
| [[4GF]]Nitro0o |
| Tokssaa |
| [[4GF]]Death79 |