cosworth59FR 0,100 | [[4GF]]Death79 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 615 | 1.383 |
| Ratio | 0.33 | 0.79 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 5.00% | 95.00% |
| Skill gain when winning next confrontation | +3.80 | +0.20 |
| Skill loss when losing next confrontation | -0.20 | -3.80 |
Teamplay | ||
| TeamKills | 0 (284 less teamkills) | 284 (284 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.727655 less assistskills) | 0.727655 (0.727655 more assistskills) |
History | ||
| Kills | 1 (8741 less kills) | 8742 (8741 more kills) |
| Deaths | 3 (11009 less deaths) | 11012 (11009 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (11 less winstreaks) | 12 (11 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 30 (794 less connections) | 824 (794 more connections) |
| Rounds | 9 (15081 less rounds) | 15090 (15081 more rounds) |
| You can also compare cosworth59FR to: |
|---|
| [[4GF]]Death79 |
| [[NPC]]RobZz |
| [[eAF]]Gamer33 |
| [[bb~]]LEGE |