Choking! 0,100 | [[4GF]]Death79 80,20 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 942 | 1.550 |
| Ratio | 0.67 | 0.79 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 8.84% | 91.16% |
| Skill gain when winning next confrontation | +3.65 | +0.35 |
| Skill loss when losing next confrontation | -0.35 | -3.65 |
Teamplay | ||
| TeamKills | 0 (233 less teamkills) | 233 (233 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.727655 less assistskills) | 0.727655 (0.727655 more assistskills) |
History | ||
| Kills | 10 (6465 less kills) | 6475 (6465 more kills) |
| Deaths | 15 (8147 less deaths) | 8162 (8147 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (10 less winstreaks) | 12 (10 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 11 (690 less connections) | 701 (690 more connections) |
| Rounds | 18 (11533 less rounds) | 11551 (11533 more rounds) |
| You can also compare Choking! to: |
|---|
| [[NPC]]KrisZz :) |
| Ferry.cz |
| MaDaFaKa noob |
| martas_cz |
| [[4GF]]Death79 |