nandognu4 0,100 | MaDaFaKa 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.229 | 1.658 |
| Ratio | 2.38 | 1.18 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 45% | 55% |
Your Chances | ||
| Probability to win next confrontation | 16.15% | 83.85% |
| Skill gain when winning next confrontation | +3.35 | +0.65 |
| Skill loss when losing next confrontation | -0.65 | -3.35 |
Teamplay | ||
| TeamKills | 0 (224 less teamkills) | 224 (224 more teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (3.5665 less assistskills) | 3.5665 (3.5665 more assistskills) |
History | ||
| Kills | 19 (6354 less kills) | 6373 (6354 more kills) |
| Deaths | 8 (5380 less deaths) | 5388 (5380 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (8 less winstreaks) | 13 (8 more winstreaks) |
| Losestreak | -1 (9 more losestreaks) | -10 (9 less losestreaks) |
Experience | ||
| Connections | 1 (451 less connections) | 452 (451 more connections) |
| Rounds | 11 (8778 less rounds) | 8789 (8778 more rounds) |
| You can also compare nandognu4 to: |
|---|
| martas_cz |
| |COT*|Pana65|GR |
| MaDaFaKa |