CL_ID_6 0,100 | 3 Fraqqq 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 875 | 1.604 |
| Ratio | 0.00 | 0.93 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 5.74% | 94.26% |
| Skill gain when winning next confrontation | +3.77 | +0.23 |
| Skill loss when losing next confrontation | -0.23 | -3.77 |
Teamplay | ||
| TeamKills | 0 (70 less teamkills) | 70 (70 more teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.37735 less assistskills) | 1.37735 (1.37735 more assistskills) |
History | ||
| Kills | 0 (2055 less kills) | 2055 (2055 more kills) |
| Deaths | 4 (2203 less deaths) | 2207 (2203 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (11 less winstreaks) | 11 (11 more winstreaks) |
| Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
| Connections | 3 (140 less connections) | 143 (140 more connections) |
| Rounds | 7 (2896 less rounds) | 2903 (2896 more rounds) |
| You can also compare CL_ID_6 to: |
|---|
| MaDaFaKa noob |
| 3 Fraqqq |
| Tokssaa |