Helix11 0,100 | Tokssaa 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 759 | 1.513 |
| Ratio | 0.10 | 0.88 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 5.24% | 94.76% |
| Skill gain when winning next confrontation | +3.79 | +0.21 |
| Skill loss when losing next confrontation | -0.21 | -3.79 |
Teamplay | ||
| TeamKills | 0 (74 less teamkills) | 74 (74 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (5964 less kills) | 5965 (5964 more kills) |
| Deaths | 10 (6758 less deaths) | 6768 (6758 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (11 less winstreaks) | 12 (11 more winstreaks) |
| Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
| Connections | 1 (594 less connections) | 595 (594 more connections) |
| Rounds | 12 (9672 less rounds) | 9684 (9672 more rounds) |
| You can also compare Helix11 to: |
|---|
| kratas., |
| Tokssaa |
| MaDaFaKa noob |
| Death79 |