noop 0,100 | martas_cz 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 840 | 1.496 |
| Ratio | 0.25 | 0.79 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 7.46% | 92.54% |
| Skill gain when winning next confrontation | +3.70 | +0.30 |
| Skill loss when losing next confrontation | -0.30 | -3.70 |
Teamplay | ||
| TeamKills | 0 (190 less teamkills) | 190 (190 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (6129 less kills) | 6131 (6129 more kills) |
| Deaths | 8 (7786 less deaths) | 7794 (7786 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
| Losestreak | -6 (10 more losestreaks) | -16 (10 less losestreaks) |
Experience | ||
| Connections | 2 (647 less connections) | 649 (647 more connections) |
| Rounds | 13 (10673 less rounds) | 10686 (10673 more rounds) |
| You can also compare noop to: |
|---|
| martas_cz |
| MaDaFaKa __ noob |
| |COT*|Pana65|GR |
| [[4GF]]Death79 |
| kratas., |