GAVUR AVCISI|TR 0,100 | kratas., 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.048 | 1.564 |
| Ratio | 0.63 | 0.72 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 12.15% | 87.85% |
| Skill gain when winning next confrontation | +3.51 | +0.49 |
| Skill loss when losing next confrontation | -0.49 | -3.51 |
Teamplay | ||
| TeamKills | 0 (97 less teamkills) | 97 (97 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.20967 less assistskills) | 1.20967 (1.20967 more assistskills) |
History | ||
| Kills | 5 (3600 less kills) | 3605 (3600 more kills) |
| Deaths | 8 (5025 less deaths) | 5033 (5025 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (7 less winstreaks) | 10 (7 more winstreaks) |
| Losestreak | -3 (18 more losestreaks) | -21 (18 less losestreaks) |
Experience | ||
| Connections | 3 (2993 less connections) | 2996 (2993 more connections) |
| Rounds | 9 (7682 less rounds) | 7691 (7682 more rounds) |
| You can also compare GAVUR AVCISI|TR to: |
|---|
| kratas., |
| martas_cz |
| MaDaFaKa __ noob |