black 0,100 | [[4GF]]Kebi 100,0 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 20 | 1.444 |
| Ratio | 1.00 | 1.16 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 0.42% | 99.58% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.0505 less assistskills) | 1.0505 (1.0505 more assistskills) |
History | ||
| Kills | 1 (11131 less kills) | 11132 (11131 more kills) |
| Deaths | 1 (9598 less deaths) | 9599 (9598 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
| Losestreak | -1 (14 more losestreaks) | -15 (14 less losestreaks) |
Experience | ||
| Connections | 13 (1141 less connections) | 1154 (1141 more connections) |
| Rounds | 2 (21854 less rounds) | 21856 (21854 more rounds) |
| You can also compare black to: |
|---|
| [[4GF]]Kebi |
| Valhallenn |