black ![]() | Kebi ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 43 | 1.641 |
Ratio | 1.00 | 1.16 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.22% | 99.78% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.0505 less assistskills) | 1.0505 (1.0505 more assistskills) |
History | ||
Kills | 1 (10009 less kills) | 10010 (10009 more kills) |
Deaths | 1 (8635 less deaths) | 8636 (8635 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
Losestreak | -1 (14 more losestreaks) | -15 (14 less losestreaks) |
Experience | ||
Connections | 13 (1017 less connections) | 1030 (1017 more connections) |
Rounds | 2 (19838 less rounds) | 19840 (19838 more rounds) |
You can also compare black to: |
---|
Kebi |
Valhallenn |