RAZER 0,100 | [[4GF]]$moky 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 92 | 1.345 |
| Ratio | 0.00 | 0.74 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.81% | 99.19% |
| Skill gain when winning next confrontation | +3.97 | +0.03 |
| Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (2784 less kills) | 2784 (2784 more kills) |
| Deaths | 2 (3772 less deaths) | 3774 (3772 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (13 less winstreaks) | 13 (13 more winstreaks) |
| Losestreak | -2 (18 more losestreaks) | -20 (18 less losestreaks) |
Experience | ||
| Connections | 2 (123 less connections) | 125 (123 more connections) |
| Rounds | 5 (5693 less rounds) | 5698 (5693 more rounds) |
| You can also compare RAZER to: |
|---|
| [[4GF]]$moky |
| Vymlaskana Buchta |