trach 0,100 | [[4GF]]Smoky 80,20 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 622 | 1.435 |
Ratio | 1.00 | 0.73 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 4.22% | 95.78% |
Skill gain when winning next confrontation | +3.83 | +0.17 |
Skill loss when losing next confrontation | -0.17 | -3.83 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (1306 less kills) | 1307 (1306 more kills) |
Deaths | 1 (1783 less deaths) | 1784 (1783 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (10 less winstreaks) | 11 (10 more winstreaks) |
Losestreak | -1 (19 more losestreaks) | -20 (19 less losestreaks) |
Experience | ||
Connections | 1 (64 less connections) | 65 (64 more connections) |
Rounds | 4 (2868 less rounds) | 2872 (2868 more rounds) |
You can also compare trach to: |
---|
[[4GF]]Smoky |
[[Old]]Zohan |