Raptox 0,100 | [[4GF]]Kemper 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 214 | 1.168 |
| Ratio | 2.00 | 0.84 |
| Competing in | Not Qualified | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 2.51% | 97.49% |
| Skill gain when winning next confrontation | +3.90 | +0.10 |
| Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (3.42386 less assistskills) | 3.42386 (3.42386 more assistskills) |
History | ||
| Kills | 2 (10684 less kills) | 10686 (10684 more kills) |
| Deaths | 1 (12701 less deaths) | 12702 (12701 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
| Losestreak | -1 (13 more losestreaks) | -14 (13 less losestreaks) |
Experience | ||
| Connections | 1 (3215 less connections) | 3216 (3215 more connections) |
| Rounds | 7 (17044 less rounds) | 17051 (17044 more rounds) |
| You can also compare Raptox to: |
|---|
| [[4GF]]Kemper |
| Tokssaa |