pwr / p4r4d0x<3 ![]() | Tokssaa ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 382 | 1.651 |
Ratio | 0.60 | 0.94 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.76% | 99.24% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.271875 less assistskills) | 0.271875 (0.271875 more assistskills) |
History | ||
Kills | 3 (12208 less kills) | 12211 (12208 more kills) |
Deaths | 5 (12981 less deaths) | 12986 (12981 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
Losestreak | -3 (22 more losestreaks) | -25 (22 less losestreaks) |
Experience | ||
Connections | 1 (367 less connections) | 368 (367 more connections) |
Rounds | 8 (21201 less rounds) | 21209 (21201 more rounds) |
You can also compare pwr / p4r4d0x<3 to: |
---|
PhantomX |
[[4GF]]Death79 |
Tokssaa |