vahe 0,100 | HubitelSycku 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 30 | 34 |
| Ratio | 3.40 | 0.66 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 49.63% | 50.37% |
| Skill gain when winning next confrontation | +2.01 | +1.99 |
| Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 17 (201 less kills) | 218 (201 more kills) |
| Deaths | 5 (327 less deaths) | 332 (327 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (4 less winstreaks) | 9 (4 more winstreaks) |
| Losestreak | -1 (10 more losestreaks) | -11 (10 less losestreaks) |
Experience | ||
| Connections | 1 (104 less connections) | 105 (104 more connections) |
| Rounds | 14 (642 less rounds) | 656 (642 more rounds) |
| You can also compare vahe to: |
|---|
| Belino |
| [[BRO]]Achiles.cz |
| Skillabbm |
| HubitelSycku |