Klipper 0,100 | HEROLD 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 693 | 824 |
Ratio | 0.67 | 0.15 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 37.70% | 62.30% |
Skill gain when winning next confrontation | +2.49 | +1.51 |
Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (75 less kills) | 79 (75 more kills) |
Deaths | 6 (522 less deaths) | 528 (522 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (4 less winstreaks) | 5 (4 more winstreaks) |
Losestreak | -3 (73 more losestreaks) | -76 (73 less losestreaks) |
Experience | ||
Connections | 1 (166 less connections) | 167 (166 more connections) |
Rounds | 10 (810 less rounds) | 820 (810 more rounds) |
You can also compare Klipper to: |
---|
[[eAF]]Gamer33 |
HEROLD |