lexxy 0,100 | [[Old]]Zohan 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 723 | 1.319 |
Ratio | 0.00 | 1.59 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 9.21% | 90.79% |
Skill gain when winning next confrontation | +3.63 | +0.37 |
Skill loss when losing next confrontation | -0.37 | -3.63 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.758492 less assistskills) | 0.758492 (0.758492 more assistskills) |
History | ||
Kills | 0 (3321 less kills) | 3321 (3321 more kills) |
Deaths | 1 (2091 less deaths) | 2092 (2091 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (14 less winstreaks) | 14 (14 more winstreaks) |
Losestreak | -1 (7 more losestreaks) | -8 (7 less losestreaks) |
Experience | ||
Connections | 1 (259 less connections) | 260 (259 more connections) |
Rounds | 2 (3935 less rounds) | 3937 (3935 more rounds) |
You can also compare lexxy to: |
---|
[[Old]]Zohan |