Wapiez 0,100 | [[4GF]]Death79 60,40 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 734 | 1.486 |
Ratio | 0.25 | 0.70 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 5.29% | 94.71% |
Skill gain when winning next confrontation | +3.79 | +0.21 |
Skill loss when losing next confrontation | -0.21 | -3.79 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (3637 less kills) | 3638 (3637 more kills) |
Deaths | 4 (5189 less deaths) | 5193 (5189 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (14 less winstreaks) | 15 (14 more winstreaks) |
Losestreak | -3 (20 more losestreaks) | -23 (20 less losestreaks) |
Experience | ||
Connections | 3 (172 less connections) | 175 (172 more connections) |
Rounds | 5 (8634 less rounds) | 8639 (8634 more rounds) |
You can also compare Wapiez to: |
---|
[[4GF]]Death79 |
[[Old]]Zohan |
[[bb~]]imba' |