silberrr 0,100 | Tokssaa 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 708 | 1.542 |
Ratio | 1.00 | 0.89 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 3.91% | 96.09% |
Skill gain when winning next confrontation | +3.84 | +0.16 |
Skill loss when losing next confrontation | -0.16 | -3.84 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.271875 less assistskills) | 0.271875 (0.271875 more assistskills) |
History | ||
Kills | 3 (4923 less kills) | 4926 (4923 more kills) |
Deaths | 3 (5562 less deaths) | 5565 (5562 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
Losestreak | -2 (23 more losestreaks) | -25 (23 less losestreaks) |
Experience | ||
Connections | 2 (143 less connections) | 145 (143 more connections) |
Rounds | 8 (8711 less rounds) | 8719 (8711 more rounds) |
You can also compare silberrr to: |
---|
[[4GF]]Death79 |
ericcz |
Tokssaa |