terminator ![]() | PhantomX ![]() | |
---|---|---|
Current Facts for 34 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 446 | 1.049 |
Ratio | 2.44 | 1.49 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 9.01% | 90.99% |
Skill gain when winning next confrontation | +3.64 | +0.36 |
Skill loss when losing next confrontation | -0.36 | -3.64 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 61 (1981 less kills) | 2042 (1981 more kills) |
Deaths | 25 (1347 less deaths) | 1372 (1347 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (0 more winstreaks) | 13 (0 less winstreaks) |
Losestreak | -3 (10 more losestreaks) | -13 (10 less losestreaks) |
Experience | ||
Connections | 3 (113 less connections) | 116 (113 more connections) |
Rounds | 64 (2531 less rounds) | 2595 (2531 more rounds) |
You can also compare terminator to: |
---|
Tokssaa |
PhantomX |
batman |
Death79 |
[[NPC]]Devitiocasy |