DreamOn-Benny ![]() | [[4GF]]$moky ![]() | |
---|---|---|
Current Facts for 34 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.575 | 1.286 |
Ratio | 0.82 | 0.69 |
Competing in | Expert League | Premier League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 75.14% | 24.86% |
Skill gain when winning next confrontation | +0.99 | +3.01 |
Skill loss when losing next confrontation | -3.01 | -0.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.928214 (0.928214 more assistskills) | 0 (0.928214 less assistskills) |
History | ||
Kills | 3155 (1209 more kills) | 1946 (1209 less kills) |
Deaths | 3864 (1024 more deaths) | 2840 (1024 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (2 more winstreaks) | 11 (2 less winstreaks) |
Losestreak | -17 (3 more losestreaks) | -20 (3 less losestreaks) |
Experience | ||
Connections | 190 (93 more connections) | 97 (93 less connections) |
Rounds | 7534 (3122 more rounds) | 4412 (3122 less rounds) |
You can also compare DreamOn-Benny to: |
---|
Blade_Runner |
[[4GF]]Kebi |
eBc|escapE |
Walkman |
-eNvy- |
Pettee |
SOTIR |
Z4L3S |
Surf |
ELDYK |
Tk_Bry |
NiPu |
Kulisek |
madmax |
Roxydog |
ulcerate. |
r3T!R3|] |
|ZNoCS|Snopy |