DreamOn-Benny ![]() | Ardeous ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.507 | 280 |
Ratio | 0.83 | 1.00 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.11% | 0.89% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.928214 (0.928214 more assistskills) | 0 (0.928214 less assistskills) |
History | ||
Kills | 3575 (3569 more kills) | 6 (3569 less kills) |
Deaths | 4321 (4315 more deaths) | 6 (4315 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (9 more winstreaks) | 4 (9 less winstreaks) |
Losestreak | -17 (13 less losestreaks) | -4 (13 more losestreaks) |
Experience | ||
Connections | 207 (206 more connections) | 1 (206 less connections) |
Rounds | 8417 (8405 more rounds) | 12 (8405 less rounds) |
You can also compare DreamOn-Benny to: |
---|
Hasan |
Malibu |
SANTA :))) |
eBc|escapE |
Ardeous |
NRU|iksde |
Smigl |
[[4GF]]antifasatan |
MadaraUchiha |
T_N_T |
-eNvy- |
PhantomX |
zKAYA |
fraqqq |
Twitch-FTS |
CL_ID_7 |
Hc. |
r3T!R3|] |