DreamOn-Benny 0,100 | [[bb~]]uje bali mi koleso 1,99 | |
|---|---|---|
Current Facts for 188 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.403 | 1.536 |
| Ratio | 0.86 | 1.55 |
| Competing in | Expert League | Expert League |
| Win Rate | 37% | 63% |
Your Chances | ||
| Probability to win next confrontation | 37.50% | 62.50% |
| Skill gain when winning next confrontation | +2.50 | +1.50 |
| Skill loss when losing next confrontation | -1.50 | -2.50 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 0.928214 (0.357439 more assistskills) | 0.570775 (0.357439 less assistskills) |
History | ||
| Kills | 4431 (9114 less kills) | 13545 (9114 more kills) |
| Deaths | 5162 (3597 less deaths) | 8759 (3597 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 17 (5 less winstreaks) | 22 (5 more winstreaks) |
| Losestreak | -17 (6 less losestreaks) | -11 (6 more losestreaks) |
Experience | ||
| Connections | 265 (138 less connections) | 403 (138 more connections) |
| Rounds | 10004 (6301 less rounds) | 16305 (6301 more rounds) |
| You can also compare DreamOn-Benny to: |
|---|
| Sajborg |
| Valec...(CZ) |
| Drake |
| [[4GF]]Kebi |
| nobody |
| Hasan |
| [[4GF]]Kemper |
| Serfer |
| Devitiocasy |
| [[4GF]]Nitro0o |
| CL_ID_13 |
| soap2 |
| martas_cz |
| TUNGA |
| SHALKE 104 |
| -eNvy- |
| Sinedd |
| 3 Fraqqq |