DreamOn-Benny ![]() | [[eAF]]Achiles ![]() | |
---|---|---|
Current Facts for 84 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.507 | 729 |
Ratio | 0.83 | 0.63 |
Competing in | Expert League | Bootcamp League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 95.19% | 4.81% |
Skill gain when winning next confrontation | +0.19 | +3.81 |
Skill loss when losing next confrontation | -3.81 | -0.19 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.928214 (0.928214 more assistskills) | 0 (0.928214 less assistskills) |
History | ||
Kills | 3575 (571 more kills) | 3004 (571 less kills) |
Deaths | 4321 (465 less deaths) | 4786 (465 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (3 more winstreaks) | 10 (3 less winstreaks) |
Losestreak | -17 (3 more losestreaks) | -20 (3 less losestreaks) |
Experience | ||
Connections | 207 (14 more connections) | 193 (14 less connections) |
Rounds | 8417 (1609 more rounds) | 6808 (1609 less rounds) |
You can also compare DreamOn-Benny to: |
---|
[[4GF]]Miki-v77 |
Mato_S |
Dr-Neffario |
REVAL |
SOTIR |
Renee |
Killerclown |
Nemo |
TheNoName |
TaTrAnKa |
Timo |
kratas., |
tony |
ulcerate. |
aURA FARMING |
monotr kgsd |
CRNR |
Valhallenn |