DreamOn-Benny 0,100 | rokasch 0,100 | |
---|---|---|
Current Facts for 21 confrontations. | ||
Rank | ||
Skill | 1.513 | 1.352 |
Ratio | 0.81 | 0.55 |
Competing in | Expert League | Not Qualified |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 64.93% | 35.07% |
Skill gain when winning next confrontation | +1.40 | +2.60 |
Skill loss when losing next confrontation | -2.60 | -1.40 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.928214 (0.928214 more assistskills) | 0 (0.928214 less assistskills) |
History | ||
Kills | 1704 (1633 more kills) | 71 (1633 less kills) |
Deaths | 2093 (1965 more deaths) | 128 (1965 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (9 more winstreaks) | 4 (9 less winstreaks) |
Losestreak | -17 (3 less losestreaks) | -14 (3 more losestreaks) |
Experience | ||
Connections | 109 (92 more connections) | 17 (92 less connections) |
Rounds | 4137 (3958 more rounds) | 179 (3958 less rounds) |
You can also compare DreamOn-Benny to: |
---|
savitar |
Dr-Neffario |
r700 king |
Everyday |
[[4GF]]antifasatan |
nobody |
Renatka |
Cinikcz |
martas_cz |
Kebi |
---WILD--- |
[[GEL]]Everyday |
rokasch |
Death79 |
TUNGA |
Superblb |
trotl |
George6w |