[[4GF]]antifasatan ![]() | Subri ![]() | |
---|---|---|
Current Facts for 32 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.608 | 1.178 |
Ratio | 1.27 | 0.74 |
Competing in | Expert League | Major League |
Win Rate | 72% | 28% |
Your Chances | ||
Probability to win next confrontation | 83.90% | 16.10% |
Skill gain when winning next confrontation | +0.64 | +3.36 |
Skill loss when losing next confrontation | -3.36 | -0.64 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 1.17884 (1.17884 more assistskills) | 0 (1.17884 less assistskills) |
History | ||
Kills | 16090 (15766 more kills) | 324 (15766 less kills) |
Deaths | 12657 (12220 more deaths) | 437 (12220 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (12 more winstreaks) | 6 (12 less winstreaks) |
Losestreak | -38 (27 less losestreaks) | -11 (27 more losestreaks) |
Experience | ||
Connections | 1013 (976 more connections) | 37 (976 less connections) |
Rounds | 24695 (23282 more rounds) | 1413 (23282 less rounds) |
You can also compare [[4GF]]antifasatan to: |
---|
trotl |
Amen-Ra |
Renatka |
AREF |
LoRd |
zzzz |
Kebi |
N!citel |
lolss |
[[BRO]]Everyday |
Com to papa |
Szabooka |
sleepy |
Azoom |
opS_paradox |
Sgamgan! |
[[bb~]]the_b |
DreamOnBenny |