[[4GF]]antifasatan 100,0 | FlowerFekal 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.466 | 212 |
| Ratio | 1.24 | 0.21 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 99.19% | 0.81% |
| Skill gain when winning next confrontation | +0.03 | +3.97 |
| Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 3.42386 (3.42386 more assistskills) | 0 (3.42386 less assistskills) |
History | ||
| Kills | 23982 (23978 more kills) | 4 (23978 less kills) |
| Deaths | 19354 (19335 more deaths) | 19 (19335 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (17 more winstreaks) | 1 (17 less winstreaks) |
| Losestreak | -38 (27 less losestreaks) | -11 (27 more losestreaks) |
Experience | ||
| Connections | 1261 (1258 more connections) | 3 (1258 less connections) |
| Rounds | 36051 (36027 more rounds) | 24 (36027 less rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| [[4GF]]$moky |
| zain |
| loony |
| MrStray |
| chiaho |
| BeZ__MizEnI |
| papuca |
| Ferry.cz |
| [[NPC]]RobZz |
| Skyline |
| Darkmagz() |
| [[bb~]]to jsem ja BUH |
| KUBA |
| JET/Bruce Lee |
| [[4GF]]Miki-v77 |
| Pettee |
| [[4GF]]Kemper |
| Venci |