[[4GF]]antifasatan ![]() | oneshotx7 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.665 | 528 |
Ratio | 1.25 | 0.00 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 98.74% | 1.26% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 1.17884 (1.17884 more assistskills) | 0 (1.17884 less assistskills) |
History | ||
Kills | 20790 (20790 more kills) | 0 (20790 less kills) |
Deaths | 16651 (16641 more deaths) | 10 (16641 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (18 more winstreaks) | 0 (18 less winstreaks) |
Losestreak | -38 (28 less losestreaks) | -10 (28 more losestreaks) |
Experience | ||
Connections | 1133 (1131 more connections) | 2 (1131 less connections) |
Rounds | 31822 (31809 more rounds) | 13 (31809 less rounds) |
You can also compare [[4GF]]antifasatan to: |
---|
Brother#43 |
MAMMUTH |
[[4GF]]Kebi |
IRON-MAN |
Feki |
loony |
Timo |
Roxydog |
---WILD--- |
Sgamgan! |
Valec...(CZ) |
FlowerFekal |
StoneR |
Luck4ever |
Mazzu |
DVD27 |
sendo |
Azoom |