[[4GF]]antifasatan 100,0 | cosworth59FR 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.487 | 259 |
| Ratio | 1.24 | 0.23 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 99.11% | 0.89% |
| Skill gain when winning next confrontation | +0.04 | +3.96 |
| Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 3.42386 (3.42386 more assistskills) | 0 (3.42386 less assistskills) |
History | ||
| Kills | 23965 (23958 more kills) | 7 (23958 less kills) |
| Deaths | 19339 (19308 more deaths) | 31 (19308 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (16 more winstreaks) | 2 (16 less winstreaks) |
| Losestreak | -38 (27 less losestreaks) | -11 (27 more losestreaks) |
Experience | ||
| Connections | 1260 (1230 more connections) | 30 (1230 less connections) |
| Rounds | 36024 (35963 more rounds) | 61 (35963 less rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| [[VVV]]Spaghetyn |
| zain |
| brudaaNo1 |
| Mark |
| Rokasch |
| l1te3n- |
| Omega' |
| Subri |
| Kartal |
| Timo |
| LoRd |
| xotic |
| DJzelina |
| Luck4ever |
| PhantomX |
| AffeMitWaffe |
| [[KSN]]Pepicek_Noob |
| [[eAF]]AVE [ja] |