[[4GF]]antifasatan 100,0 | AffeMitWaffe 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.567 | 83 |
| Ratio | 1.23 | 0.65 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 89% | 11% |
Your Chances | ||
| Probability to win next confrontation | 99.66% | 0.34% |
| Skill gain when winning next confrontation | +0.01 | +3.99 |
| Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 3.42386 (3.42386 more assistskills) | 0 (3.42386 less assistskills) |
History | ||
| Kills | 22189 (22172 more kills) | 17 (22172 less kills) |
| Deaths | 17991 (17965 more deaths) | 26 (17965 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (15 more winstreaks) | 3 (15 less winstreaks) |
| Losestreak | -38 (29 less losestreaks) | -9 (29 more losestreaks) |
Experience | ||
| Connections | 1177 (1170 more connections) | 7 (1170 less connections) |
| Rounds | 33944 (33903 more rounds) | 41 (33903 less rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| PAP1N3k |
| suskar |
| Brother#43 |
| Strowe:3 |
| Ferry.cz |
| Vinidepu |
| Azoom |
| Stifflersmom |
| Stuntful |
| Omega' |
| |ZNoCS|Snopy |
| [[VVV]]Spaghetyn |
| Airy |
| Bangi |
| dieflotteBiene |
| dark |
| VendettaGG |
| [[bb~]]imba' |