[[4GF]]antifasatan ![]() | StoneR ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.529 | 182 |
Ratio | 1.24 | 0.55 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.43% | 0.57% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 1.17884 (1.17884 more assistskills) | 0 (1.17884 less assistskills) |
History | ||
Kills | 21074 (21057 more kills) | 17 (21057 less kills) |
Deaths | 16951 (16920 more deaths) | 31 (16920 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (16 more winstreaks) | 2 (16 less winstreaks) |
Losestreak | -38 (34 less losestreaks) | -4 (34 more losestreaks) |
Experience | ||
Connections | 1139 (1137 more connections) | 2 (1137 less connections) |
Rounds | 32252 (32200 more rounds) | 52 (32200 less rounds) |
You can also compare [[4GF]]antifasatan to: |
---|
Zohan |
trotl |
[[NPC]]obRa |
eAF|OHMS4EWER |
MaNiToU |
Bumbala |
Twitch-FTS |
k a m a z |
Sgamgan! |
lolss |
Rick |
Cinikcz |
[[eAF]]KeltCZ |
oneshotx7 |
Patriot |
---WILD--- |
yuna |
ELDYK |