[[4GF]]antifasatan ![]() | ---WILD--- ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.676 | 126 |
Ratio | 1.25 | 0.51 |
Competing in | Expert League | Not Qualified |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 99.74% | 0.26% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 1.17884 (1.17884 more assistskills) | 0 (1.17884 less assistskills) |
History | ||
Kills | 20968 (20949 more kills) | 19 (20949 less kills) |
Deaths | 16813 (16776 more deaths) | 37 (16776 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (14 more winstreaks) | 4 (14 less winstreaks) |
Losestreak | -38 (31 less losestreaks) | -7 (31 more losestreaks) |
Experience | ||
Connections | 1138 (1115 more connections) | 23 (1115 less connections) |
Rounds | 32080 (32010 more rounds) | 70 (32010 less rounds) |
You can also compare [[4GF]]antifasatan to: |
---|
Migueel |
Pettee |
xotic |
cazzO___ |
trock n troll |
Thanatost |
Venda Praha 5 |
Cinikcz |
Bullfrog |
AmIR |
Valec...(CZ) |
Porky |
CL_ID_11 |
StoneR |
CL_ID_8 |
K O N T R O L Z |
cody |
zooz |