[[4GF]]antifasatan ![]() | Serfer ![]() | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.676 | 340 |
Ratio | 1.25 | 0.66 |
Competing in | Expert League | Not Qualified |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 99.41% | 0.59% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 1.17884 (1.17884 more assistskills) | 0 (1.17884 less assistskills) |
History | ||
Kills | 20968 (20909 more kills) | 59 (20909 less kills) |
Deaths | 16813 (16724 more deaths) | 89 (16724 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (13 more winstreaks) | 5 (13 less winstreaks) |
Losestreak | -38 (31 less losestreaks) | -7 (31 more losestreaks) |
Experience | ||
Connections | 1138 (1125 more connections) | 13 (1125 less connections) |
Rounds | 32080 (31947 more rounds) | 133 (31947 less rounds) |
You can also compare [[4GF]]antifasatan to: |
---|
joker |
bro'Maximus |
Rosta.cz |
Nemo |
Price |
PhantomX |
VendettaGG |
CL_ID_9 |
sobell |
mer 9 |
omeglexx |
eAF|OHMS4EWER |
Kartal |
Gaben |
unknwnsdr |
cosworth59 |
|C-D|SPAINJULIO |
MaNiToU |