[[4GF]]antifasatan 100,0 | TodesPAIN 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.404 | 50 |
| Ratio | 1.23 | 1.06 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 99.45% | 0.55% |
| Skill gain when winning next confrontation | +0.02 | +3.98 |
| Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 3.42386 (3.42386 more assistskills) | 0 (3.42386 less assistskills) |
History | ||
| Kills | 22880 (22862 more kills) | 18 (22862 less kills) |
| Deaths | 18560 (18543 more deaths) | 17 (18543 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (12 more winstreaks) | 6 (12 less winstreaks) |
| Losestreak | -38 (33 less losestreaks) | -5 (33 more losestreaks) |
Experience | ||
| Connections | 1224 (1223 more connections) | 1 (1223 less connections) |
| Rounds | 34752 (34725 more rounds) | 27 (34725 less rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| <dOb>DngrSgn |
| [[bb~]]O'Hell |
| kapo-cz |
| Sajborg |
| suskar |
| ELDYK |
| MrStray |
| Thanatost |
| [[eAF]]nOrdyy26 |
| ELDYK |
| noooo |
| N!citel |
| replay:> |
| =|ASL|= |
| CL_ID_7 |
| DreamOn-Benny |
| booom |
| StoneR |