[[4GF]]antifasatan 100,0 | NoWay 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.567 | 547 |
| Ratio | 1.23 | 0.79 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 98.04% | 1.96% |
| Skill gain when winning next confrontation | +0.08 | +3.92 |
| Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 3.42386 (3.42386 more assistskills) | 0 (3.42386 less assistskills) |
History | ||
| Kills | 22189 (22162 more kills) | 27 (22162 less kills) |
| Deaths | 17991 (17957 more deaths) | 34 (17957 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (14 more winstreaks) | 4 (14 less winstreaks) |
| Losestreak | -38 (33 less losestreaks) | -5 (33 more losestreaks) |
Experience | ||
| Connections | 1177 (1174 more connections) | 3 (1174 less connections) |
| Rounds | 33944 (33887 more rounds) | 57 (33887 less rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| KeltCZ |
| joker |
| sven. |
| LoRd |
| Skillabbm |
| Everydeyka |
| TodesPAIN |
| Everyday |
| l1te3n- |
| [[BRO]]Achiles.cz |
| Tourop |
| andruxaxam |
| |681st|-PiF A- |
| MaNiToU |
| NoWay |
| Rokasch |
| zain |
| [[4GF]]Kebi |