[[4GF]]antifasatan 100,0 | [[bb~]]imba' 0,100 | |
|---|---|---|
Current Facts for 1434 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.355 | 1.547 |
| Ratio | 1.24 | 1.59 |
| Competing in | Premier League | Expert League |
| Win Rate | 42% | 58% |
Your Chances | ||
| Probability to win next confrontation | 32.39% | 67.61% |
| Skill gain when winning next confrontation | +2.70 | +1.30 |
| Skill loss when losing next confrontation | -1.30 | -2.70 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (1 less assists) | 5 (1 more assists) |
| Assist skill | 3.42386 (1.01078 more assistskills) | 2.41308 (1.01078 less assistskills) |
History | ||
| Kills | 23398 (3659 more kills) | 19739 (3659 less kills) |
| Deaths | 18926 (6492 more deaths) | 12434 (6492 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (15 less winstreaks) | 33 (15 more winstreaks) |
| Losestreak | -38 (28 less losestreaks) | -10 (28 more losestreaks) |
Experience | ||
| Connections | 1241 (269 more connections) | 972 (269 less connections) |
| Rounds | 35425 (8417 more rounds) | 27008 (8417 less rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| Patriot |
| MED_FIRAS |
| xM#Truitefumeus |
| KUBA |
| Price |
| [[bb~]]LEGENDLS xd |
| CL_ID_12 |
| CL_ID_12 |
| Schmelly |
| jakub_cz |
| |C-D|SPAINJULIO |
| dzank |
| Vymlaskana Buchta |
| STEFAN |
| [[BRO]]Everyday |
| xotic |
| Veshsare |
| piouz |