[[4GF]]antifasatan 100,0 | [[4GF]]Kemper 80,20 | |
---|---|---|
Current Facts for 461 confrontations. | ||
Rank | ||
Skill | 1.656 | 1.583 |
Ratio | 1.26 | 0.82 |
Competing in | Expert League | Expert League |
Win Rate | 61% | 39% |
Your Chances | ||
Probability to win next confrontation | 56.99% | 43.01% |
Skill gain when winning next confrontation | +1.72 | +2.28 |
Skill loss when losing next confrontation | -2.28 | -1.72 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 less assists) | 4 (2 more assists) |
Assist skill | 1.17884 (2.24502 less assistskills) | 3.42386 (2.24502 more assistskills) |
History | ||
Kills | 12014 (3842 more kills) | 8172 (3842 less kills) |
Deaths | 9551 (421 less deaths) | 9972 (421 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (2 less winstreaks) | 16 (2 more winstreaks) |
Losestreak | -38 (24 less losestreaks) | -14 (24 more losestreaks) |
Experience | ||
Connections | 899 (2173 less connections) | 3072 (2173 more connections) |
Rounds | 18815 (5387 more rounds) | 13428 (5387 less rounds) |
You can also compare [[4GF]]antifasatan to: |
---|
DeaDCouNTeR |
Ouves :) |
VendettaGG |
AffeMitWaffe |
xotic |
Yarik13123 |
BenGOrO |
CL_ID_12 |
KAKtus |
DVD27 |
Mimi |
IceQMw |
KunaPospolita |
Synex |
|681st|-PiF A- |
Stanciii |
Mazzu |
WOLVERINE |