Omega' 0,100 | [[4GF]]antifasatan 100,0 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 952 | 1.670 |
Ratio | 0.80 | 1.26 |
Competing in | Not Qualified | Expert League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 5.98% | 94.02% |
Skill gain when winning next confrontation | +3.76 | +0.24 |
Skill loss when losing next confrontation | -0.24 | -3.76 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.17884 less assistskills) | 1.17884 (1.17884 more assistskills) |
History | ||
Kills | 12 (11535 less kills) | 11547 (11535 more kills) |
Deaths | 15 (9168 less deaths) | 9183 (9168 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (11 less winstreaks) | 14 (11 more winstreaks) |
Losestreak | -4 (34 more losestreaks) | -38 (34 less losestreaks) |
Experience | ||
Connections | 4 (881 less connections) | 885 (881 more connections) |
Rounds | 22 (18125 less rounds) | 18147 (18125 more rounds) |
You can also compare Omega' to: |
---|
WOLVERINE |
[[4GF]]antifasatan |
ELDYK |
DreamOnBenny |
[[4GF]]Kebi |
[[eAF]]Gamer33 |
Avem |
Everyday |
Cinikcz |
T_N_T |