GameZone ![]() | [[bb~]]imba' ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 379 | 1.828 |
Ratio | 0.18 | 1.61 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.38% | 99.62% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (1.75436 less assistskills) | 1.75436 (1.75436 more assistskills) |
History | ||
Kills | 3 (13828 less kills) | 13831 (13828 more kills) |
Deaths | 17 (8548 less deaths) | 8565 (8548 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (19 less winstreaks) | 20 (19 more winstreaks) |
Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
Connections | 1 (689 less connections) | 690 (689 more connections) |
Rounds | 20 (18939 less rounds) | 18959 (18939 more rounds) |
You can also compare GameZone to: |
---|
[[Old]]hamik |
[[eAF]]Gamer33 |
[[bb~]]imba' |
[[4GF]]Kebi |
T_N_T |
PhantomX |
[[NPC]]Kucik :) |
[[bb~]]standa lukes |