Alexandr ![]() | [[4GF]]Death79 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 448 | 1.628 |
Ratio | 0.33 | 0.71 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.07% | 98.93% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (10319 less kills) | 10320 (10319 more kills) |
Deaths | 3 (14541 less deaths) | 14544 (14541 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (14 less winstreaks) | 15 (14 more winstreaks) |
Losestreak | -2 (21 more losestreaks) | -23 (21 less losestreaks) |
Experience | ||
Connections | 1 (375 less connections) | 376 (375 more connections) |
Rounds | 6 (23338 less rounds) | 23344 (23338 more rounds) |
You can also compare Alexandr to: |
---|
[[bb~]]sameshtdiffday |
[[4GF]]Death79 |
[[bb~]]the_b |
DreamOn-Benny |