SODUKA 0,100 | DreamOnBenny 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 881 | 1.521 |
Ratio | 0.25 | 0.81 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 7.90% | 92.10% |
Skill gain when winning next confrontation | +3.68 | +0.32 |
Skill loss when losing next confrontation | -0.32 | -3.68 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2 (864 less kills) | 866 (864 more kills) |
Deaths | 8 (1064 less deaths) | 1072 (1064 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (6 less winstreaks) | 7 (6 more winstreaks) |
Losestreak | -5 (12 more losestreaks) | -17 (12 less losestreaks) |
Experience | ||
Connections | 2 (67 less connections) | 69 (67 more connections) |
Rounds | 14 (2005 less rounds) | 2019 (2005 more rounds) |
You can also compare SODUKA to: |
---|
WOLVERINE |
Renatka |
DreamOnBenny |
BenGOroo |
[[4GF]]Miki-v77 |
[[eAF]]KARLOS |
Hank Scorpio |
Tokssaa |