FRENZY 0,100 | Tokssaa 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 846 | 1.639 |
Ratio | 0.67 | 0.89 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 4.55% | 95.45% |
Skill gain when winning next confrontation | +3.82 | +0.18 |
Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.271875 less assistskills) | 0.271875 (0.271875 more assistskills) |
History | ||
Kills | 2 (5228 less kills) | 5230 (5228 more kills) |
Deaths | 3 (5871 less deaths) | 5874 (5871 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
Losestreak | -2 (23 more losestreaks) | -25 (23 less losestreaks) |
Experience | ||
Connections | 1 (149 less connections) | 150 (149 more connections) |
Rounds | 5 (9230 less rounds) | 9235 (9230 more rounds) |
You can also compare FRENZY to: |
---|
[[NPC]]Saruman :) |
[[4GF]]Death79 |
Tokssaa |