Brother#620 0,100 | [[NPC]]Koste :) 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 922 | 1.712 |
Ratio | 0.46 | 1.74 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 4.60% | 95.40% |
Skill gain when winning next confrontation | +3.82 | +0.18 |
Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (9 less assists) | 9 (9 more assists) |
Assist skill | 0 (4.52611 less assistskills) | 4.52611 (4.52611 more assistskills) |
History | ||
Kills | 6 (20727 less kills) | 20733 (20727 more kills) |
Deaths | 13 (11928 less deaths) | 11941 (11928 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (47 less winstreaks) | 49 (47 more winstreaks) |
Losestreak | -6 (9 more losestreaks) | -15 (9 less losestreaks) |
Experience | ||
Connections | 3 (1125 less connections) | 1128 (1125 more connections) |
Rounds | 14 (20992 less rounds) | 21006 (20992 more rounds) |
You can also compare Brother#620 to: |
---|
[[NPC]]Saruman :) |
[[4GF]]Death79 |
[[NPC]]KrisZz :) |
[[NPC]]Koste :) |
[ACT] Racek |