dayumson 1,99 | SEM_UA 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 300 | 355 |
| Ratio | 1.00 | 1.43 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 44.69% | 55.31% |
| Skill gain when winning next confrontation | +2.21 | +1.79 |
| Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 12 (18 less kills) | 30 (18 more kills) |
| Deaths | 12 (9 less deaths) | 21 (9 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
| Losestreak | -3 (0 more losestreaks) | -3 (0 less losestreaks) |
Experience | ||
| Connections | 4 (1 less connections) | 5 (1 more connections) |
| Rounds | 23 (9 less rounds) | 32 (9 more rounds) |
| You can also compare dayumson to: |
|---|
| Devitiocasy |
| racek |
| [[NPC]]KrisZz :) |
| SEM_UA |
| [[4GF]]Death79 |
| Tokssaa |
| Robz :) |