GigaMbinet 0,100 | [[NPC]]KrisZz :) 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 251 | 1.710 |
| Ratio | 0.50 | 1.12 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.37% | 99.63% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.20879 less assistskills) | 1.20879 (1.20879 more assistskills) |
History | ||
| Kills | 5 (13510 less kills) | 13515 (13510 more kills) |
| Deaths | 10 (12024 less deaths) | 12034 (12024 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
| Losestreak | -3 (12 more losestreaks) | -15 (12 less losestreaks) |
Experience | ||
| Connections | 2 (1719 less connections) | 1721 (1719 more connections) |
| Rounds | 15 (20363 less rounds) | 20378 (20363 more rounds) |
| You can also compare GigaMbinet to: |
|---|
| [[NPC]]Kucik :) |
| [[NPC]]KrisZz :) |
| RosZz |
| Dr-Neffario |
| Timo |
| [[4GF]]Kebi |