opportunist 0,100 | [[4GF]]antifasatan 100,0 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 919 | 1.670 |
Ratio | 0.50 | 1.26 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 5.31% | 94.69% |
Skill gain when winning next confrontation | +3.79 | +0.21 |
Skill loss when losing next confrontation | -0.21 | -3.79 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.17884 less assistskills) | 1.17884 (1.17884 more assistskills) |
History | ||
Kills | 1 (11546 less kills) | 11547 (11546 more kills) |
Deaths | 2 (9181 less deaths) | 9183 (9181 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (13 less winstreaks) | 14 (13 more winstreaks) |
Losestreak | -1 (37 more losestreaks) | -38 (37 less losestreaks) |
Experience | ||
Connections | 2 (883 less connections) | 885 (883 more connections) |
Rounds | 5 (18142 less rounds) | 18147 (18142 more rounds) |
You can also compare opportunist to: |
---|
[[4GF]]antifasatan |
Ouves :) |
[[NPC]]Kucik :) |