|WG|janQ ![]() | PhantomX ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 402 | 1.162 |
Ratio | 0.33 | 1.49 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 5.13% | 94.87% |
Skill gain when winning next confrontation | +3.79 | +0.21 |
Skill loss when losing next confrontation | -0.21 | -3.79 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (2022 less kills) | 2023 (2022 more kills) |
Deaths | 3 (1356 less deaths) | 1359 (1356 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
Losestreak | -2 (11 more losestreaks) | -13 (11 less losestreaks) |
Experience | ||
Connections | 3 (112 less connections) | 115 (112 more connections) |
Rounds | 10 (2562 less rounds) | 2572 (2562 more rounds) |
You can also compare |WG|janQ to: |
---|
[[4GF]]Miki-v77 |
PhantomX |
Sajborg |