Gotama 0,100 | Valec...(CZ) 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 935 | 1.496 |
Ratio | 0.00 | 0.77 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 10.40% | 89.60% |
Skill gain when winning next confrontation | +3.58 | +0.42 |
Skill loss when losing next confrontation | -0.42 | -3.58 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (2025 less kills) | 2025 (2025 more kills) |
Deaths | 1 (2634 less deaths) | 2635 (2634 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (10 less winstreaks) | 10 (10 more winstreaks) |
Losestreak | -1 (14 more losestreaks) | -15 (14 less losestreaks) |
Experience | ||
Connections | 1 (817 less connections) | 818 (817 more connections) |
Rounds | 2 (3598 less rounds) | 3600 (3598 more rounds) |
You can also compare Gotama to: |
---|
Valec...(CZ) |