Love.Mp3 ![]() | [[KaP]]Superblb ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 579 | 1.212 |
Ratio | 1.00 | 0.76 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 8.08% | 91.92% |
Skill gain when winning next confrontation | +3.68 | +0.32 |
Skill loss when losing next confrontation | -0.32 | -3.68 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.61257 less assistskills) | 1.61257 (1.61257 more assistskills) |
History | ||
Kills | 1 (2314 less kills) | 2315 (2314 more kills) |
Deaths | 1 (3026 less deaths) | 3027 (3026 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (11 less winstreaks) | 12 (11 more winstreaks) |
Losestreak | -1 (16 more losestreaks) | -17 (16 less losestreaks) |
Experience | ||
Connections | 1 (341 less connections) | 342 (341 more connections) |
Rounds | 2 (4993 less rounds) | 4995 (4993 more rounds) |
You can also compare Love.Mp3 to: |
---|
[[KaP]]Superblb |
[[NPC]]Devitiocasy |