[[bb~]]to jsem ja BUH 0,100 | Bullfrog 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.743 | 239 |
| Ratio | 1.63 | 0.11 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 99.69% | 0.31% |
| Skill gain when winning next confrontation | +0.01 | +3.99 |
| Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5047 (5045 more kills) | 2 (5045 less kills) |
| Deaths | 3098 (3079 more deaths) | 19 (3079 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (17 more winstreaks) | 1 (17 less winstreaks) |
| Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
| Connections | 184 (129 more connections) | 55 (129 less connections) |
| Rounds | 5458 (5425 more rounds) | 33 (5425 less rounds) |
| You can also compare [[bb~]]to jsem ja BUH to: |
|---|
| neon |
| KuLisSeK |
| AlvarezHU |
| Gejmik |
| [[eAF]]KeltCZ |
| |COT*|Pana65|GR |
| I'm Better Than You |
| TheNoName |
| RevolverGirl |
| Zohan |
| TUNGA |
| [[4GF]]Miki-v77 |
| ericcz |
| vrkoslav |
| Ferry.cz |
| [[GEL]]Everyday |
| aflatoon653 |
| [[4GF]]$moky |